Best Ball format How it works
Best Ball format. Teams count the lowest gross score from their players on each hole.
| # | Team | Thru | Gross | +/- |
|---|---|---|---|---|
| T1 | Anderson/Schumacher Mitch Anderson • Lucas Schumacher • Counted: Lucas Schumacher, Mitch Anderson | F | 68 | -3 |
| T1 | Morrison/Kennedy Craig Kennedy • Tyler Morrison • Counted: Craig Kennedy, Tyler Morrison | F | 68 | -3 |
| T1 | Olson/Ahrens Will Ahrens • Matt Olson • Counted: Matt Olson, Will Ahrens | F | 68 | -3 |
| 4 | Schmidt/Axley Taylor Axley • Tom Schmidt • Counted: Taylor Axley, Tom Schmidt | F | 70 | -1 |
| T5 | Grobe/Barnes Ryan Grobe • Brian Barnes • Counted: Brian Barnes, Ryan Grobe | F | 71 | E |
| T5 | Ziebell/Hirschi Troy Ziebell • JT Hirschi • Counted: JT Hirschi, Troy Ziebell | F | 71 | E |
| 7 | Morrison/Mortenson Nick Morrison • Cody Mortenson • Counted: Cody Mortenson, Nick Morrison | F | 72 | +1 |
| 8 | Schurhammer/Haugen Ronnie Schurhammer • Mike Haugen • Counted: Mike Haugen, Ronnie Schurhammer | F | 74 | +3 |
| T9 | Grobe/Root Mason Grobe • Carson Root • Counted: Carson Root, Mason Grobe | F | 75 | +4 |
| T9 | Baer/Larson Nate Baer • Nate Larson • Counted: Nate Baer, Nate Larson | F | 75 | +4 |
| T11 | Schumacher/Krage Mark Krage • Dean Schumacher • Counted: Dean Schumacher, Mark Krage | F | 77 | +6 |
| T11 | Grimley/Miller Matt Grimley • Brady Miller • Counted: Brady Miller, Matt Grimley | F | 77 | +6 |
| T13 | Spaulding/Morrison Tony Spaulding • Tom Morrison • Counted: Tom Morrison, Tony Spaulding | F | 78 | +7 |
| T13 | Meyer/Herber Bailey Herber • Jake Meyer • Counted: Bailey Herber, Jake Meyer | F | 78 | +7 |
| T13 | Klennert/Olson Joe Klennert • Riley Olson • Counted: Joe Klennert, Riley Olson | F | 78 | +7 |
| T13 | Dunn/Vickory David Dunn • Mike Vickory • Counted: David Dunn, Mike Vickory | F | 78 | +7 |
| T17 | Green/Schieltz Andrew Green • Bernie Schieltz • Counted: Andrew Green, Bernie Schieltz | F | 79 | +8 |
| T17 | Sigrist/Sack Richard Sigrist • Kevin Sack • Counted: Kevin Sack, Richard Sigrist | F | 79 | +8 |
| 19 | Sweeney/Miller Quinn Sweeney • Alex Miller • Counted: Alex Miller, Quinn Sweeney | F | 81 | +10 |
| T20 | Rahman/Flesch Dustin Flesch • Brady Rahman • Counted: Brady Rahman, Dustin Flesch | F | 82 | +11 |
| T20 | Yotter/Gunderson Ryan Gunderson • Luke Yotter • Counted: Luke Yotter, Ryan Gunderson | F | 82 | +11 |
| T22 | Kremers/Kupresin Jack Kremers • Nick Kupresin • Counted: Jack Kremers, Nick Kupresin | F | 83 | +12 |
| T22 | Norton/Dather Zach Dather • Wyatt Norton • Counted: Wyatt Norton, Zach Dather | F | 83 | +12 |
| T22 | Wurst/Bohmbach Jay Bohmbach • Ethan Wurst • Counted: Ethan Wurst, Jay Bohmbach | F | 83 | +12 |
| 25 | Meincke/Wurst Luke Meincke • Cory Wurst • Counted: Cory Wurst, Luke Meincke | F | 84 | +13 |
| 26 | Prigge/Kupresin Kyle Kupresin • Jeff Prigge JR • Counted: Jeff Prigge JR, Kyle Kupresin | F | 85 | +14 |
| 27 | Schroeder/DeWolf Chase Schroeder • Adam DeWolf • Counted: Adam DeWolf, Chase Schroeder | F | 86 | +15 |
| 28 | Grisim/Sandersfeld Rusty Grisim • Jason Sandersfeld • Counted: Jason Sandersfeld, Rusty Grisim | F | 87 | +16 |
| 29 | Deines/Garside Cole Deines • Thomas Garside • Counted: Cole Deines, Thomas Garside | F | 88 | +17 |
| T30 | Miller/Meincke Jeff Miller • Aaron Meincke • Counted: Aaron Meincke, Jeff Miller | F | 90 | +19 |
| T30 | Meyers/Parikh Owen Meyers • Ankit Parikh • Counted: Ankit Parikh, Owen Meyers | F | 90 | +19 |
| 32 | Ziebell/Isaac Jakob Isaac • Nick Ziebell • Counted: Jakob Isaac, Nick Ziebell | F | 98 | +27 |
Individual Gross — by Flight
A separate scratch competition off the same scores — low gross within each flight, no handicap.
2nd Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| 1 | Craig Kennedy | Morrison/Kennedy | 73 | F |
| 2 | Tyler Morrison | Morrison/Kennedy | 74 | F |
| 3 | Mitch Anderson | Anderson/Schumacher | 76 | F |
| T4 | Carson Root | Grobe/Root | 78 | F |
| T4 | Ryan Grobe | Grobe/Barnes | 78 | F |
| T4 | Lucas Schumacher | Anderson/Schumacher | 78 | F |
| 7 | Mason Grobe | Grobe/Root | 79 | F |
| 8 | Brian Barnes | Grobe/Barnes | 89 | F |
3rd Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| 1 | Tom Schmidt | Schmidt/Axley | 72 | F |
| 2 | Will Ahrens | Olson/Ahrens | 73 | F |
| 3 | JT Hirschi | Ziebell/Hirschi | 78 | F |
| T4 | Matt Olson | Olson/Ahrens | 81 | F |
| T4 | Troy Ziebell | Ziebell/Hirschi | 81 | F |
| 6 | Tony Spaulding | Spaulding/Morrison | 85 | F |
| 7 | Taylor Axley | Schmidt/Axley | 86 | F |
| 8 | Tom Morrison | Spaulding/Morrison | 97 | F |
4th Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| 1 | Nate Baer | Baer/Larson | 81 | F |
| 2 | Ronnie Schurhammer | Schurhammer/Haugen | 82 | F |
| T3 | Mark Krage | Schumacher/Krage | 85 | F |
| T3 | Mike Haugen | Schurhammer/Haugen | 85 | F |
| T5 | Bailey Herber | Meyer/Herber | 86 | F |
| T5 | Dean Schumacher | Schumacher/Krage | 86 | F |
| T5 | Nate Larson | Baer/Larson | 86 | F |
| 8 | Jake Meyer | Meyer/Herber | 89 | F |
5th Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| T1 | Andrew Green | Green/Schieltz | 88 | F |
| T1 | Chase Schroeder | Schroeder/DeWolf | 88 | F |
| 3 | Rusty Grisim | Grisim/Sandersfeld | 91 | F |
| T4 | Bernie Schieltz | Green/Schieltz | 92 | F |
| T4 | Brady Rahman | Rahman/Flesch | 92 | F |
| 6 | Dustin Flesch | Rahman/Flesch | 93 | F |
| 7 | Jason Sandersfeld | Grisim/Sandersfeld | 97 | F |
| 8 | Adam DeWolf | Schroeder/DeWolf | 100 | F |
6th Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| T1 | Matt Grimley | Grimley/Miller | 80 | F |
| T1 | Cody Mortenson | Morrison/Mortenson | 80 | F |
| 3 | Nick Morrison | Morrison/Mortenson | 83 | F |
| 4 | Quinn Sweeney | Sweeney/Miller | 89 | F |
| 5 | Brady Miller | Grimley/Miller | 90 | F |
| 6 | Luke Yotter | Yotter/Gunderson | 91 | F |
| 7 | Alex Miller | Sweeney/Miller | 92 | F |
| 8 | Ryan Gunderson | Yotter/Gunderson | 93 | F |
7th Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| 1 | Joe Klennert | Klennert/Olson | 86 | F |
| 2 | David Dunn | Dunn/Vickory | 89 | F |
| 3 | Riley Olson | Klennert/Olson | 92 | F |
| T4 | Mike Vickory | Dunn/Vickory | 93 | F |
| T4 | Cole Deines | Deines/Garside | 93 | F |
| T6 | Ethan Wurst | Wurst/Bohmbach | 94 | F |
| T6 | Jay Bohmbach | Wurst/Bohmbach | 94 | F |
| 8 | Thomas Garside | Deines/Garside | 95 | F |
8th Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| 1 | Wyatt Norton | Norton/Dather | 85 | F |
| 2 | Luke Meincke | Meincke/Wurst | 89 | F |
| 3 | Cory Wurst | Meincke/Wurst | 91 | F |
| 4 | Jack Kremers | Kremers/Kupresin | 92 | F |
| 5 | Kyle Kupresin | Prigge/Kupresin | 97 | F |
| 6 | Nick Kupresin | Kremers/Kupresin | 98 | F |
| 7 | Jeff Prigge JR | Prigge/Kupresin | 101 | F |
| 8 | Zach Dather | Norton/Dather | 103 | F |
9th Flight
| Pos | Player | Team | Gross | Thru |
|---|---|---|---|---|
| 1 | Richard Sigrist | Sigrist/Sack | 85 | F |
| 2 | Kevin Sack | Sigrist/Sack | 94 | F |
| 3 | Aaron Meincke | Miller/Meincke | 97 | F |
| 4 | Jeff Miller | Miller/Meincke | 98 | F |
| 5 | Nick Ziebell | Ziebell/Isaac | 99 | F |
| 6 | Owen Meyers | Meyers/Parikh | 106 | F |
| 7 | Ankit Parikh | Meyers/Parikh | 107 | F |
| 8 | Jakob Isaac | Ziebell/Isaac | 127 | F |