Scramble format How it works
Scramble format. Players compete in teams. Each team records one score per hole, and the lowest team score wins.
| # | Team | Thru | Gross | +/- |
|---|---|---|---|---|
| 1 | B. Rothgarn/B. Rothgarn +1 Brennan Rothgarn • Brent Rothgarn • Wil Noll | F | 59 | -12 |
| 2 | C. Kremers/J. Kremers +1 Cole Kremers • Jack Kremers • Ken Kremers | F | 62 | -9 |
| 3 | Barton/M. +1 Matt Barton • Jason M. • Zack Fredrickson | F | 63 | -8 |
| 4 | Ahrens/Petersmeyer +1 Will Ahrens • Evan Petersmeyer • Hayden Zylka | F | 67 | -4 |
| 5 | Sap/Hruska +1 Some Sap • Ed Hruska • Craig Fritzke | F | 68 | -3 |
| 6 | Cronin/Meincke +1 Jack Cronin • Logan Meincke • Austin Veronen | F | 69 | -2 |
Skins
6 teams · 8 skins awarded · Gross
- 1 B. Rothgarn/B. Rothgarn +1 2 skins
- 1 C. Kremers/J. Kremers +1 2 skins
- 3 Ahrens/Petersmeyer +1 1 skin
- 3 Barton/M. +1 1 skin
- 3 Cronin/Meincke +1 1 skin
- 3 Sap/Hruska +1 1 skin
Who won each hole
1
Tie
2
Barton/M. +1
3
B. Rothgarn/B. Rothgarn +1
4
Tie
5
B. Rothgarn/B. Rothgarn +1
6
Tie
7
Tie
8
Cronin/Meincke +1
9
Tie
10
Tie
11
C. Kremers/J. Kremers +1
12
Tie
13
Sap/Hruska +1
14
Tie
15
C. Kremers/J. Kremers +1
16
Ahrens/Petersmeyer +1
17
Tie
18
Tie
Won the skin
Tied / not decided