Scramble format How it works
Scramble format. Players compete in teams. Each team records one score per hole, and the lowest team score wins.
| # | Team | Thru | Gross | +/- |
|---|---|---|---|---|
| 1 | Swanson/Able +2 Brian Swanson • John Able • Josh Otto • Ben Bauer | F | 58 | -13 |
| 2 | Olinger/A. Wallerich +2 Drew Olinger • Ava Wallerich • Bruce Wallerich • Lidia Wallerich | F | 59 | -12 |
| 3 | Lohman/Ostgulen +2 Bruce Lohman • Rory Ostgulen • Thomas Huettl • Todd Hubbard | F | 60 | -11 |
| T4 | Heitman/Green +2 Travis Heitman • Andrew Green • Mason West • Brady Schurhammer | F | 62 | -9 |
| T4 | Halder/Moyer +2 Spencer Halder • Sam Moyer • Matt Grimley • Wil Noll | F | 62 | -9 |
| T4 | Ahrens/Huettl +2 Will Ahrens • Evan Huettl • Jake Meyer • Jason Holst | F | 62 | -9 |
| 7 | Wiemann/Rothgarn +2 Casey Wiemann • Brent Rothgarn • Wes Braten • John Hughgly | F | 63 | -8 |
| 8 | R. Johnson/R. Johnson +2 Rick Johnson • Ricky Johnson • Cory Ohman • Charles S. | F | 64 | -7 |
| T9 | Eppen/DeBuhr +2 Ryan Eppen • Jeff DeBuhr • Andy O'Connor • Scott Flattum | F | 65 | -6 |
| T9 | Cunningham/Roberts +2 Pat Cunningham • Scott Roberts • Tom Conway • Steve Grossell | F | 65 | -6 |
| T9 | J. Baer/N. Baer +2 Jen Baer • Nate Baer • Nora Baer • Mike Schmidt | F | 65 | -6 |
| T9 | Magnuson/Borgen +2 Adam Magnuson • Jeff Borgen • Logan Baker • Troy Peske | F | 65 | -6 |
| T13 | Ahrens/M. Grobe +2 Brian Ahrens • Mason Grobe • Portland Grobe • Cory Wurst | F | 66 | -5 |
| T13 | L. Partington/B. Partington +2 Lexi Partington • Brad Partington • Rich Engbrecht • Bill Rickoff | F | 66 | -5 |
| T13 | Gosse/Sorensen +2 Scott Gosse • Rob Sorensen • Isacc Buerer • Keith Furestneau | F | 66 | -5 |
| 16 | Berlin/Lopez +2 Braxton Berlin • Marco Lopez • Tucker Johnson • Jaden Shones | F | 68 | -3 |
| T17 | Grisim/Swanson +2 Rusty Grisim • Ryan Swanson • Luke Bremer • Nick Ziebell | F | 72 | +1 |
| T17 | Dather/Meincke +2 Zach Dather • Aaron Meincke • Owen Meyers • Jack Kremers | F | 72 | +1 |
Skins
18 teams · 2 skins awarded · Gross
- 1 Gosse/Sorensen +2 1 skin
- 1 Olinger/A. Wallerich +2 1 skin
Who won each hole
1
Tie
2
Tie
3
Tie
4
Tie
5
Gosse/Sorensen +2
6
Tie
7
Tie
8
Olinger/A. Wallerich +2
9
Tie
10
Tie
11
Tie
12
Tie
13
Tie
14
Tie
15
Tie
16
Tie
17
Tie
18
Tie
Won the skin
Tied / not decided